Usage Statistics for files.abuelsamid.com

Summary Period: February 2012
Generated 01-Mar-2012 03:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3463
Total Files 3104
Total Pages 2473
Total Visits 289
Total KBytes 144886
Total Unique Sites 133
Total Unique URLs 352
Total Unique Referrers 71
Total Unique User Agents 110
. Avg Max
Hits per Hour 4 799
Hits per Day 119 882
Files per Day 107 839
Pages per Day 85 823
Sites per Day 4 22
Visits per Day 9 21
KBytes per Day 4996 22408
Hits by Response Code
Code 200 - OK 89.63% 3104
Code 206 - Partial Content 2.25% 78
Code 304 - Not Modified 1.47% 51
Code 401 - Unauthorized 0.17% 6
Code 404 - Not Found 6.47% 224

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 42 1.21% 37 1.19% 18 0.73% 8 2.77% 12 9.02% 1154 0.80%
2 32 0.92% 31 1.00% 10 0.40% 6 2.08% 11 8.27% 1340 0.92%
3 127 3.67% 126 4.06% 107 4.33% 6 2.08% 9 6.77% 2209 1.52%
4 31 0.90% 28 0.90% 9 0.36% 5 1.73% 10 7.52% 998 0.69%
5 71 2.05% 62 2.00% 41 1.66% 10 3.46% 9 6.77% 19977 13.79%
6 117 3.38% 90 2.90% 55 2.22% 8 2.77% 14 10.53% 3082 2.13%
7 325 9.38% 323 10.41% 303 12.25% 7 2.42% 13 9.77% 2453 1.69%
8 125 3.61% 102 3.29% 72 2.91% 9 3.11% 10 7.52% 22408 15.47%
9 77 2.22% 62 2.00% 14 0.57% 14 4.84% 18 13.53% 654 0.45%
10 40 1.16% 27 0.87% 7 0.28% 7 2.42% 11 8.27% 854 0.59%
11 56 1.62% 45 1.45% 19 0.77% 16 5.54% 12 9.02% 10179 7.03%
12 55 1.59% 30 0.97% 15 0.61% 15 5.19% 13 9.77% 817 0.56%
13 50 1.44% 33 1.06% 20 0.81% 13 4.50% 14 10.53% 2271 1.57%
14 30 0.87% 24 0.77% 10 0.40% 10 3.46% 10 7.52% 1221 0.84%
15 36 1.04% 29 0.93% 6 0.24% 6 2.08% 12 9.02% 2130 1.47%
16 28 0.81% 25 0.81% 5 0.20% 5 1.73% 10 7.52% 916 0.63%
17 30 0.87% 28 0.90% 6 0.24% 4 1.38% 8 6.02% 1931 1.33%
18 41 1.18% 32 1.03% 10 0.40% 9 3.11% 12 9.02% 1770 1.22%
19 121 3.49% 114 3.67% 67 2.71% 11 3.81% 11 8.27% 2973 2.05%
20 43 1.24% 30 0.97% 10 0.40% 9 3.11% 9 6.77% 461 0.32%
21 32 0.92% 31 1.00% 11 0.44% 11 3.81% 8 6.02% 533 0.37%
22 755 21.80% 751 24.19% 721 29.15% 19 6.57% 14 10.53% 9499 6.56%
23 42 1.21% 37 1.19% 14 0.57% 13 4.50% 9 6.77% 21069 14.54%
24 99 2.86% 45 1.45% 61 2.47% 21 7.27% 22 16.54% 1421 0.98%
25 54 1.56% 37 1.19% 10 0.40% 9 3.11% 12 9.02% 18517 12.78%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 45 1.30% 26 0.84% 19 0.77% 12 4.15% 19 14.29% 1907 1.32%
28 882 25.47% 839 27.03% 823 33.28% 18 6.23% 22 16.54% 10039 6.93%
29 77 2.22% 60 1.93% 10 0.40% 9 3.11% 16 12.03% 2102 1.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 0.98% 0 26 0.84% 0 20 0.81% 719 20856 14.39%
1 0 12 0.35% 0 7 0.23% 0 6 0.24% 18 536 0.37%
2 24 712 20.56% 24 706 22.74% 24 703 28.43% 172 4981 3.44%
3 0 12 0.35% 0 4 0.13% 0 6 0.24% 2 46 0.03%
4 10 315 9.10% 10 314 10.12% 10 313 12.66% 129 3755 2.59%
5 0 12 0.35% 0 8 0.26% 0 9 0.36% 10 290 0.20%
6 0 13 0.38% 0 8 0.26% 0 7 0.28% 8 223 0.15%
7 1 43 1.24% 0 14 0.45% 0 22 0.89% 39 1130 0.78%
8 5 158 4.56% 4 144 4.64% 4 118 4.77% 311 9006 6.22%
9 3 104 3.00% 2 62 2.00% 2 65 2.63% 122 3539 2.44%
10 2 66 1.91% 1 39 1.26% 0 27 1.09% 14 401 0.28%
11 2 85 2.45% 2 67 2.16% 1 34 1.37% 81 2349 1.62%
12 4 140 4.04% 4 127 4.09% 0 13 0.53% 119 3445 2.38%
13 9 262 7.57% 8 234 7.54% 1 42 1.70% 251 7280 5.02%
14 10 296 8.55% 8 253 8.15% 1 55 2.22% 269 7811 5.39%
15 2 61 1.76% 1 53 1.71% 0 24 0.97% 736 21345 14.73%
16 3 88 2.54% 2 71 2.29% 1 49 1.98% 114 3294 2.27%
17 2 64 1.85% 1 45 1.45% 0 26 1.05% 175 5087 3.51%
18 30 875 25.27% 29 857 27.61% 29 861 34.82% 239 6926 4.78%
19 1 38 1.10% 0 24 0.77% 0 26 1.05% 633 18343 12.66%
20 0 24 0.69% 0 11 0.35% 0 16 0.65% 689 19993 13.80%
21 0 22 0.64% 0 13 0.42% 0 17 0.69% 72 2097 1.45%
22 0 13 0.38% 0 10 0.32% 0 7 0.28% 55 1600 1.10%
23 0 14 0.40% 0 7 0.23% 0 7 0.28% 19 554 0.38%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 1933 55.82% 11992 8.28% /
2 82 2.37% 225 0.16% /webalizer/usage_200902.html
3 60 1.73% 367 0.25% /mickey bly.MP3
4 59 1.70% 0 0.00% /imagine___walk_on_the_wild_side.mp3
5 59 1.70% 8762 6.05% /zr1 final curves chapters.mov
6 57 1.65% 114 0.08% /gm blogging panel.MP3
7 57 1.65% 16615 11.47% /zr1 final curves chapters 2.mov
8 56 1.62% 1405 0.97% /PV11_0002.mp4
9 56 1.62% 4466 3.08% /cvs buffy demo.avi
10 56 1.62% 114 0.08% /lifetips radio sam 12 17 08.mp3
11 54 1.56% 3068 2.12% /2008 Dec 17-16.02.wav
12 53 1.53% 3011 2.08% /colbert.speech.wh.correspondents.dinner.avi
13 49 1.41% 4627 3.19% /webalizer/usage_201011.html
14 19 0.55% 154 0.11% /ab_drop/photos for twic 0/
15 14 0.40% 10 0.01% /imovie/
16 10 0.29% 1022 0.71% /webalizer/usage_201202.html
17 8 0.23% 18 0.01% /New folder/
18 7 0.20% 4 0.00% /lutz vectrix/
19 6 0.17% 2509 1.73% /Ypsilanti_BOE_Presentation_11_27_06[1].ppt
20 6 0.17% 58 0.04% /lk_photos/
21 6 0.17% 257 0.18% /webalizer/usage_200601.html
22 5 0.14% 9 0.01% /2005_04_24/
23 5 0.14% 4 0.00% /cvs camcorder/
24 5 0.14% 4 0.00% /hyundai birthday cake/
25 5 0.14% 10 0.01% /lk_photos/index7.html
26 5 0.14% 73 0.05% /lk_photos/slides/DSCF0787.html
27 5 0.14% 5 0.00% /sequel team photos/
28 5 0.14% 112 0.08% /webalizer/
29 5 0.14% 246 0.17% /webalizer/usage_200811.html
30 4 0.12% 1938 1.34% /New folder/zr1 final curves chapters.mov

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 19696 13.59% /ab_drop/x6 m/VID00007.MP4
2 1 0.03% 19208 13.26% /ab_drop/cr-z vid/VID00020.MP4
3 1 0.03% 18712 12.91% /gm/en-v/MVI_2018.MOV
4 57 1.65% 16615 11.47% /zr1 final curves chapters 2.mov
5 1933 55.82% 11992 8.28% /
6 59 1.70% 8762 6.05% /zr1 final curves chapters.mov
7 49 1.41% 4627 3.19% /webalizer/usage_201011.html
8 56 1.62% 4466 3.08% /cvs buffy demo.avi
9 54 1.56% 3068 2.12% /2008 Dec 17-16.02.wav
10 53 1.53% 3011 2.08% /colbert.speech.wh.correspondents.dinner.avi

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 1933 55.82% 50 17.99% /
2 82 2.37% 36 12.95% /webalizer/usage_200902.html
3 49 1.41% 24 8.63% /webalizer/usage_201011.html
4 19 0.55% 18 6.47% /ab_drop/photos for twic 0/
5 14 0.40% 8 2.88% /imovie/
6 10 0.29% 8 2.88% /webalizer/usage_201202.html
7 8 0.23% 5 1.80% /New folder/
8 6 0.17% 5 1.80% /webalizer/usage_200601.html
9 5 0.14% 5 1.80% /webalizer/usage_200811.html
10 5 0.14% 4 1.44% /lk_photos/index7.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 1933 55.82% 49 17.63% /
2 82 2.37% 35 12.59% /webalizer/usage_200902.html
3 49 1.41% 24 8.63% /webalizer/usage_201011.html
4 19 0.55% 18 6.47% /ab_drop/photos for twic 0/
5 10 0.29% 8 2.88% /webalizer/usage_201202.html
6 14 0.40% 7 2.52% /imovie/
7 8 0.23% 5 1.80% /New folder/
8 6 0.17% 5 1.80% /webalizer/usage_200601.html
9 5 0.14% 5 1.80% /webalizer/usage_200811.html
10 5 0.14% 4 1.44% /lk_photos/index7.html

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 792 22.87% 792 25.52% 4972 3.43% 1 0.35% dsdf-4d0a21e1.pool.mediaways.net
2 693 20.01% 693 22.33% 4278 2.95% 1 0.35% dsdf-4d0a5c1c.pool.mediaways.net
3 297 8.58% 297 9.57% 1834 1.27% 1 0.35% dsdf-4d0a7d90.pool.mediaways.net
4 262 7.57% 262 8.44% 5908 4.08% 0 0.00% 123.125.67.181
5 236 6.81% 116 3.74% 71108 49.08% 103 35.64% crawl-66-249-71-108.googlebot.com
6 114 3.29% 113 3.64% 104 0.07% 1 0.35% 207-150-202-153.aus.us.siteprotect.com
7 97 2.80% 97 3.12% 599 0.41% 2 0.69% dsdf-4d0a4255.pool.mediaways.net
8 91 2.63% 73 2.35% 3018 2.08% 1 0.35% net66-219-58-43.static-customer.corenap.com
9 86 2.48% 64 2.06% 2573 1.78% 2 0.69% net66-219-58-45.static-customer.corenap.com
10 78 2.25% 78 2.51% 1534 1.06% 0 0.00% 220.181.51.217
11 67 1.93% 67 2.16% 1647 1.14% 0 0.00% 220.181.51.218
12 67 1.93% 67 2.16% 966 0.67% 0 0.00% 220.181.51.219
13 67 1.93% 67 2.16% 1420 0.98% 0 0.00% 220.181.51.220
14 65 1.88% 64 2.06% 1220 0.84% 2 0.69% net66-219-58-38.static-customer.corenap.com
15 48 1.39% 48 1.55% 4505 3.11% 24 8.30% 178-137-16-47-lvv.broadband.kyivstar.net
16 34 0.98% 20 0.64% 2366 1.63% 1 0.35% eccvpn1.ford.com
17 12 0.35% 1 0.03% 46 0.03% 1 0.35% c-98-224-239-60.hsd1.mi.comcast.net
18 12 0.35% 6 0.19% 26 0.02% 4 1.38% msnbot-207-46-199-50.search.msn.com
19 11 0.32% 11 0.35% 68 0.05% 11 3.81% lan-84-240-38-240.vln.skynet.lt
20 10 0.29% 6 0.19% 267 0.18% 2 0.69% 199.15.234.82
21 10 0.29% 4 0.13% 80 0.06% 5 1.73% 38.101.148.126
22 9 0.26% 9 0.29% 17919 12.37% 0 0.00% hsi-kbw-217-008-058-212.hsi.kabelbw.de
23 8 0.23% 5 0.16% 532 0.37% 1 0.35% 230.red-217-127-158.staticip.rima-tde.net
24 8 0.23% 8 0.26% 827 0.57% 8 2.77% lasvegas-nv-datacenter.com
25 8 0.23% 4 0.13% 38 0.03% 4 1.38% msnbot-157-55-18-21.search.msn.com
26 7 0.20% 6 0.19% 1807 1.25% 1 0.35% 38.107.179.228
27 7 0.20% 7 0.23% 222 0.15% 1 0.35% 38.107.179.229
28 7 0.20% 7 0.23% 43 0.03% 7 2.42% static-208-80-194-30.as13448.com
29 6 0.17% 6 0.19% 0 0.00% 1 0.35% 117.239.12.115
30 6 0.17% 6 0.19% 0 0.00% 3 1.04% 117.79.237.76

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236 6.81% 116 3.74% 71108 49.08% 103 35.64% crawl-66-249-71-108.googlebot.com
2 9 0.26% 9 0.29% 17919 12.37% 0 0.00% hsi-kbw-217-008-058-212.hsi.kabelbw.de
3 262 7.57% 262 8.44% 5908 4.08% 0 0.00% 123.125.67.181
4 792 22.87% 792 25.52% 4972 3.43% 1 0.35% dsdf-4d0a21e1.pool.mediaways.net
5 48 1.39% 48 1.55% 4505 3.11% 24 8.30% 178-137-16-47-lvv.broadband.kyivstar.net
6 693 20.01% 693 22.33% 4278 2.95% 1 0.35% dsdf-4d0a5c1c.pool.mediaways.net
7 91 2.63% 73 2.35% 3018 2.08% 1 0.35% net66-219-58-43.static-customer.corenap.com
8 86 2.48% 64 2.06% 2573 1.78% 2 0.69% net66-219-58-45.static-customer.corenap.com
9 34 0.98% 20 0.64% 2366 1.63% 1 0.35% eccvpn1.ford.com
10 5 0.14% 5 0.16% 1952 1.35% 1 0.35% 38.107.179.230

Top 30 of 71 Total Referrers
# Hits Referrer
1 1247 36.01% - (Direct Request)
2 376 10.86% http://rentor.de/shot_for_slim
3 293 8.46% http://forum.haarpoint.net/
4 286 8.26% http://wie-abnehmen.org/forum/forum5.html
5 187 5.40% http://www.alecso.net
6 187 5.40% http://www.outlet-tipps.de/forum/forum1.html
7 187 5.40% http://www.pkw-zubehoer.com
8 187 5.40% http://www.rdbooks.com
9 88 2.54% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 2.54% http://www.xn--gnstig-fliegen-gsb.de/
11 84 2.43% http://www.deezer.com
12 57 1.65% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
13 20 0.58% http://nednedvig.wordpress.com/2012/02/29/kredit/
14 5 0.14% http://cayafok.dax.ru/sitemap.html
15 5 0.14% http://desperationauhvt.cwahi.net/
16 5 0.14% http://economyfnbynz.cwahi.net/sitemap.html
17 5 0.14% http://geruwuce.netai.net/
18 5 0.14% http://prestoudphg.dousetsu.com/sitemap.html
19 5 0.14% http://wecutuze.comeze.com/
20 4 0.12% http://extracolorful.com
21 4 0.12% http://ttramadolnmda.getenjoyment.net/4/index.php
22 3 0.09% http://woodstock665.insanejournal.com/6521.html
23 3 0.09% http://ykypoze.wordpress.com/2012/01/21/placing-hivaids-research-at-the-heart-of-policymaking/
24 2 0.06% http://honeycontacts.com/
25 2 0.06% http://images.search.yahoo.com/images/view
26 2 0.06% http://ssdqfin.sisko-hosting.com
27 2 0.06% http://www.google.co.za/imgres
28 2 0.06% http://www.google.com/imgres
29 2 0.06% http://www.google.es/imgres
30 1 0.03% http://acpozrf.pev.pl

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 212.218.40.226
2 1 33.33% dropped gmc
3 1 33.33% hs250

Top 15 of 110 Total User Agents
# Hits User Agent
1 1578 45.57% Netscape 6.0; WinNT6.1
2 335 9.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 301 8.69% Internet Explorer 8.0; WinXP
4 242 6.99% MLBot (www.metadatalabs.com/mlbot)
5 215 6.21% NSPlayer/10.0.0.4072 WMFSDK/10.0
6 195 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 181 5.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 74 2.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 54 1.56% Googlebot-Image/1.0
10 42 1.21% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 34 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 27 0.78% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 12 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:11.0) Gecko/20100101 Firefox/11.0
14 10 0.29% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
15 8 0.23% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1976 57.06% 1959 63.11% 17334 11.96% Network (net)
2 781 22.55% 538 17.33% 87286 60.24% Commercial (com)
3 652 18.83% 638 20.55% 22230 15.34% Unresolved/Unknown
4 12 0.35% 12 0.39% 74 0.05% Lithuania
5 12 0.35% 6 0.19% 22 0.01% Ukraine
6 9 0.26% 9 0.29% 17919 12.37% Germany
7 7 0.20% 7 0.23% 0 0.00% Indonesia
8 5 0.14% 5 0.16% 6 0.00% Brazil
9 4 0.12% 4 0.13% 0 0.00% Czech Republic
10 2 0.06% 2 0.06% 10 0.01% Chile
11 2 0.06% 2 0.06% 0 0.00% Colombia
12 1 0.03% 0 0.00% 4 0.00% Russian Federation


Generated by Webalizer Version 2.20